SAFE Turret Cam AI is versatile network IP camera combining both fire protection, security, video verification and surveillance requirements.
It has two sensors and a range of advanced features such as flame and temperature detection, high-definition video verification, intercom, intelligent visual and acoustic warnings or IR night vision illumination. The camera can operate completely autonomously, as part of a FireSAFE fire system or as part of a ProSAFE alarm system.
SAFE Turret Cam AI is a modern and versatile IP network camera that has been designed to meet a wide range of security and fire protection requirements. This camera is the ideal solution for users looking for a device capable of providing not only surveillance of the monitored area, but also advanced features such as flame detection, temperature measurement, video verification or intelligent alerting. With its advanced technologies and features, the SAFE Turret Cam AI is suitable for all kinds of applications, from industrial facilities and warehouses to commercial buildings, offices or even homes.
The SAFE Turret Cam AI is a modern IP camera that offers, among other things, advanced flame detection and tracking features, up to a distance of 10 m with a flame size of 10 x 10 cm. This means that it is able to reliably detect even relatively small flames over a considerable distance. This makes the camera an ideal tool for monitoring and preventing fires in different types of environments where flame detection and movement can be crucial, especially in situations where a fire needs to be located quickly and a response to the emerging danger needs to be made immediately. Examples include garages, homes, warehouses, utility rooms or other high risk areas where fire hazards may occur.
Thermal detection capability is particularly important in security applications where it is crucial to quickly and accurately identify potential threats. For example, at night, when visibility is limited and traditional cameras often fail, a thermal sensor can detect intruders trying to hide in shadows or behind obstacles. This makes it possible to ensure continuous surveillance of areas of interest, even in the most challenging conditions. Thus, thermal sensors find application not only in commercial and industrial facilities, but also in residential areas where maximum security needs to be ensured.
Model | SAFE TURRET CAM AI |
Classification | Intelligent central control panel |
Type of Device | Outdoor / indoor IP camera in turret design Wired |
App Compatibility | FireSAFE, ProSAFE |
Hardware Compatibility | Huby: FireSAFE - 50HUB-WRF, 100HUB-WLRF ProSAFE - Hub 2 Plus LTE SAFE 38300 Network Video Recorders: NVR |
Temperature Detection | Yes |
Flame Detection | Yes |
Integrated Microphone | Yes - built-in digital microphone |
Integrated Speaker | Yes - built-in speaker |
Alarm Signaling | Acoustic and light (selectable settings) |
Privacy Masking | Yes (4 areas) |
Storage of Records | NVR (HDD), FTP, NAS, SFTP |
Connection | Ethernet, 100 Mbps |
Power Supply | 12 V DC (±30 %) / POE, basic |
Energy Consumption | Base 1.8 W, maximum power 3 W |
Interoperability | ONVI, GB / T28181, CG, Dahua, Imou |
Browser Support | IE: IE 9 and later (Edge is not supported) Chrome: 42 and older Firefox: 42 and older |
Users / Guests | Connect up to 10 users or hosts simultaneously (100 MB available bandwidth) |
Capacity | Maximum of 10 users |
Security | Authorization by username and password, connected MAC address, encrypted HTTPS protocol, IEEE 802.1x, controlled network access |
Fault Detection | ICON network connection disconnect detection; IP address conflict detection |
Thermal Sensor | Uncooled VOx (vanadium oxide) detector with high sensitivity |
Effective Pixels | 120 (H) × 90 (V) |
Pixel Pitch | 17 μm |
Spectral Range | 8 μm – 14 μm |
Sensor Sensitivity | NETD < 60 mK (@f/1.0, 300 K) |
Focal Length | 1.2 mm |
Angle of View | Horizontal: 90° Vertical: 67,5° |
Thermal Focus Control | Fixed focal point |
Minimum Focusing Distance | 0.5 m |
Aperture | F1.1 |
Temperature Detection Distance | 10 m (recommended distance) |
Flame Detection Distance | 10 m, flame size 10 cm x 10 cm |
Thermal Noise Reduction | 3D NR |
Image Flip | Normal, corridor mode (vertical), image mirroring (horizontal) |
Colour Palette | Support for 12 adjustable pseudocolours |
Temperature Detection Range | -10 °C to +200 °C (+14 °F to 392 °F) |
Temperature Measurement Unit | Can be set (Fahrenheit and Celsius) |
Temperature Detection Accuracy | Max. (±5 °C, ±5 %) |
Temperature Detection Modes | 1. Real-time point temperature detection function 2. Three rules for simultaneous temperature detection: temperature points, lines or polygons. 3. Temperature alarm function 4. Cold and hot spot alarm function |
Image Sensor | 1/2.7" CMOS |
Resolution | Up to 2688 × 1520 px @ 25 FPS |
Optical Properties of the Sensor | 4 Mpx |
Focal Length | 4 mm |
Lens Type | Fix |
Visible Focus Control | Fixed focal point |
Image Flip | Normal (0°), corridor mode (90° / 270°), image mirroring (180°) |
Exposure Compensation | Yes |
Angle of View | H: 85°, V: 44°, D: 99° |
Minimum Focusing Distance | 1 m (3.28 ft) |
Aperture | F1.6 |
Scanning System | Progressive |
Min. Illumination | Colour: 0.0052 lux, B/W: 0.0028, 0 lux (active IR) |
Visible AGC | Automatic or manual |
Visible Noise Reduction | 2D NR, 3D NR |
S/N Ratio | ≥55 dB |
White Balance | Automatic, outdoor, indoor, tracking, manual, natural, street lighting |
Electronic Shutter Speed | 1/3 s to 1/100000 s (manual/automatic) |
BLC Function | Yes |
WDR Function | Yes - DWDR |
HLC Function | Yes |
Day / Night Modes | Automatic (ICR); Color and B/W |
Type of Illumination | Adaptive infrared illumination (1 IR LED) |
Illumination Control | Automatic/manual |
Illumination Range | Within 15 m (49.21 ft) |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG |
Visible Resolution | Main Stream: 4M (2688 × 1520), 1080P (1920 × 1080) / 1,3M (1280 × 960), 720P (1280 × 720), výchozí (1920 × 1080) Sub Stream: D1 (704 × 576), VGA (640 x 480), CIF (352 x 288), výchozí (704 x 576) |
Visible Video Frame Rate | Main Stream: 1 fps – 25 fps nastavitelný, výchozí 25 fps Sub Stream: 1 fps – 25 fps nastavitelný, výchozí 25 fps |
Sound Compression | MPEG2-Layer2, G.711a, G.711mu, AAC, PCM, G.722.1, G.726 |
Image Encoding Format | JPEG |
Sound Sampling | 8K, 16K |
Network Port | 1x RJ-45 PoE 10M/100M Ethernet port |
Alarm Input | 1x Input channel: 5 mA, 3 V – 5 V DC |
Alarm Output | 1x Output channel: 300 mA, 12V DC |
Alarm Linkage | Trigger switch - output / email / images |
Operating Temperature | -10 °C to +55 °C |
Operating Humidity | Up to 95 % relative humidity without condensation |
Storage Conditions | Temperature: -20 °C to +70 °C Humidity: 5 % to 95 % relative humidity without condensation |
Protection | IP66 |
Colour | White |
Dimensions | ø109,9 mm × 90,1 mm |
Weight | 350 g |
Carton Dimensions | |
Carton Weight | |
Number of Pieces in Carton | |
Certification | ČSN EN 50291-1:2018 ČSN EN 50291-1:2018/AC:2021 |
Declaration of Conformity | CE, FCC |
Warranty | 3 years |
EAN Code | 0728204234891 |